A rare and unique find. 23.165 acres, four houses, two are rented below market for combined $2,650.00 per month with a thrid home(LogCabin with modern amenities). Main Home is a rebuilt, an authentic farm home.Designed farm home by Farmed Georgia Classical architect James Means. Reconstructed on this propety and sits at 13250.
MLS# | 10404600 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1980 |
Days On Site | 11 |
Listing Provided By | BHHS Georgia Properties | Daniel Woodley |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,391 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 23.17 |
Water Front | Yes |
State | GA |
---|---|
County | Fulton |
City | Milton |
Zip Code | 30004 |
School District | Milton |
Elementary School | Crabapple Crossing |
Middle School | Northwestern |
High School | Milton |
Listing VS Median (in 30004) | |
Price: $4,449,900 low | high Med: $710,000 SqFt: 2,391 low | high Med: 1,937 $ / SqFt: $1,861 low | high Med: $367 On Site: 11 low | high Med: 26.000000 |